Seavets 2008 Prime SeriesBarnt Green ResultsOverall Seriesclose window |
| Series Place | Sail No | Class | Name | Series Points | Race 1 | Race 2 | Race 3 | Race 4 |
| 1 | 699 | Supervet | Graham Inkley | 4 | 1 | 2 | 2 | 1 |
| 2 | 15 | Supervet | Mike Playle | 4 | DNF19 | 1 | 1 | 2 |
| 3 | 580 | Veteran | Russ Canning | 10 | 3 | 4 | 5 | 3 |
| 4 | 9383 | Supervet | Andy Lacy | 12 | 2 | 6 | 4 | 6 |
| 5 | 264 | Supervet | Keith Williams | 14 | 7 | 10 | 3 | 4 |
| 6 | 9674 | Veteran | Chris Pack | 15 | 5 | 5 | 10 | 5 |
| 7 | 75 | Megavet | John Pullan | 18 | 4 | 8 | 6 | 9 |
| 8 | 7975 | Supervet | Tony Chandler | 19 | DNF19 | 3 | 9 | 7 |
| 9 | 53 | Megavet | Hugh Norris | 24 | 6 | 7 | 11 | 11 |
| 10 | 587 | Supervet | Mike Crowther | 24 | 8 | 9 | 8 | 8 |
| 11 | 7574 | Megavet | Russell Polden | 30 | DNF19 | 13 | 7 | 10 |
| 12 | 929 | Ladies | Ruth Tracey | 35 | 9 | 11 | 15 | DNS19 |
| 13 | 2124 | Megavet | David Pashley | 36 | 10 | 12 | 14 | 16 |
| 14 | 819 | Supervet | Ray Neal | 38 | DNF19 | 14 | 12 | 12 |
| 15 | 9712 | Veteran | Derrick Hall | 42 | DNF19 | 15 | 13 | 14 |
| 16 | 893 | Megavet | Ron Clark | 45 | DNF19 | 16 | 16 | 13 |
| 17 | 7986 | Supervet | Richard Mustoe | 49 | DNF19 | 17 | 17 | 15 |
| 18 | VTV | Megavet | John McMillan | 53 | DNF19 | 18 | 18 | 17 |
2
Barnt Green members who are not Seavets also competed, and their results have
been ommitted. Tony Goodwin race in the Open Class with a 9.5m sail and came 1st, 7th, 3rd, and 2nd. Peter Tracey raced in the One Lap Class. | ||||||||