Entries:
15 Races Sailed: 4
Discard: 1
| Series Place | Sail
No | Class | Name | Series Points | Race
1 | Race 2 | Race 3 | Race 4 |
| 1 | 9383 | Supervet | Andy
Lacy | 4 | 1 | 2 | 1 | 4 |
| 2 | 699 | Supervet | Graham Inkley | 4 | 2 | 1 | 2 | 1 |
| 3 | 7975 | Supervet | Tony Chandler | 9 | 3 | 3 | 3 | 3 |
| 4 | 985 | Supervet | Tony Goodwin | 10 | 4 | 4 | 4 | 2 |
| 5 | 819 | Supervet | Ray Neal | 18 | 6 | 5 | 7 | 11 |
| 6 | 7574 | Megavet | Russell Polden | 19 | 5 | 8 | 6 | 9 |
| 7 | 264 | Supervet | Keith Williams | 21 | RAF16 | 7 | 8 | 6 |
| 8 | 1205 | Supervet | Roger Marsh | 22 | 12 | 12 | 5 | 5 |
| 9 | 2124 | Megavet | David Pashley | 22 | 8 | 6 | 9 | 8 |
| 10 | 9712 | Supervet | Derrick Hall | 26 | 7 | 14 | 12 | 7 |
| 11 | 893 | Megavet | Ron Clark | 29 | 9 | 9 | 11 | DNF16 |
| 12 | 226 | Megavet | Joe Coulson | 31 | 11 | 11 | 10 | 10 |
| 13 | 53 | Megavet | Hugh Norris | 35 | 13 | 10 | 13 | 12 |
| 14 | 929 | Ladies | Ruth Tracey | 39 | 10 | 13 | DNS16 | DNS16 |
| 15 | VTV | Megavet | John McMillan | 46 | 14 | DNS16 | DNS16 | DNS16 |
Sail100 Sailing
Results Software Program